@charset "UTF-8";
/* Five original-model gestures. Every frame stays inside its reserved square. */
.home .robocon-title {
  display: grid;
  grid-template-columns: minmax(0, 1fr) 104px;
  column-gap: 20px;
  align-items: start;
  min-width: 0;
}
.home .section-heading > .robocon-title { flex: 0 1 auto; }
.home .section-heading > p { flex: 0 1 450px; }
.home .section-heading > .text-link { flex-shrink: 0; }
.home .robocon-title > .eyebrow,
.home .robocon-title > h2 { grid-column: 1; }
.home .robocon-title > h2 { grid-row: 2; }
.home .section-intro.robocon-title { width: fit-content; max-width: 100%; margin-inline: 0; }
.robocon-mascot {
  display: block;
  position: relative;
  width: 104px;
  height: auto;
  aspect-ratio: 1;
  overflow: hidden;
  pointer-events: none;
  user-select: none;
  contain: layout paint;
}
.home .robocon-mascot { grid-column: 2; grid-row: 1 / 3; align-self: center; }
.robocon-mascot > img { display: block; width: 100%; height: 100%; object-fit: contain; }
.robocon-mascot::after {
  content: "";
  position: absolute;
  inset: 0;
  opacity: 0;
  background-repeat: no-repeat;
  background-size: 800% 800%;
  background-position: 0 0;
}
.robocon-mascot.is-ready::after { background-image: var(--robocon-atlas); }
.robocon-mascot.is-ready.is-started > img { opacity: 0; }
.robocon-mascot.is-ready.is-started::after {
  opacity: 1;
  animation: robocon-frames 10s steps(1, end) 1 forwards;
  animation-play-state: paused;
}
.robocon-mascot.is-ready.is-started.is-visible::after { animation-play-state: running; }
.robocon-paused .robocon-mascot::after,
.robocon-page-hidden .robocon-mascot::after,
.home .section:focus-within .robocon-mascot::after { animation-play-state: paused !important; }
.robocon-static .robocon-mascot::after { animation: none !important; opacity: 0 !important; }
.robocon-static .robocon-mascot > img { opacity: 1 !important; }
@media (max-width: 800px) {
  .home .section-heading > .robocon-title { width: 100%; flex: none; }
  .home .section-intro.robocon-title { width: 100%; }
  .home .section-heading > p { flex: none; }
  .home .robocon-title { grid-template-columns: minmax(0, 1fr) 88px; column-gap: 16px; }
  .home .robocon-mascot { width: 88px; }
}
@media (max-width: 600px) {
  .home .robocon-title { grid-template-columns: minmax(0, 1fr) 76px; column-gap: 12px; }
  .home .robocon-title > h2 { text-wrap: balance; }
  .home .robocon-mascot { width: 76px; }
}
@media (prefers-reduced-motion: reduce) {
  .robocon-mascot::after { animation: none !important; opacity: 0 !important; }
  .robocon-mascot > img { opacity: 1 !important; }
}

/* 64 exact cells; the last frame is held, including after the walk. */
@keyframes robocon-frames {
  0% { background-position: 0.0000000% 0.0000000%; }
  1.5625% { background-position: 14.2857143% 0.0000000%; }
  3.125% { background-position: 28.5714286% 0.0000000%; }
  4.6875% { background-position: 42.8571429% 0.0000000%; }
  6.25% { background-position: 57.1428571% 0.0000000%; }
  7.8125% { background-position: 71.4285714% 0.0000000%; }
  9.375% { background-position: 85.7142857% 0.0000000%; }
  10.9375% { background-position: 100.0000000% 0.0000000%; }
  12.5% { background-position: 0.0000000% 14.2857143%; }
  14.0625% { background-position: 14.2857143% 14.2857143%; }
  15.625% { background-position: 28.5714286% 14.2857143%; }
  17.1875% { background-position: 42.8571429% 14.2857143%; }
  18.75% { background-position: 57.1428571% 14.2857143%; }
  20.3125% { background-position: 71.4285714% 14.2857143%; }
  21.875% { background-position: 85.7142857% 14.2857143%; }
  23.4375% { background-position: 100.0000000% 14.2857143%; }
  25% { background-position: 0.0000000% 28.5714286%; }
  26.5625% { background-position: 14.2857143% 28.5714286%; }
  28.125% { background-position: 28.5714286% 28.5714286%; }
  29.6875% { background-position: 42.8571429% 28.5714286%; }
  31.25% { background-position: 57.1428571% 28.5714286%; }
  32.8125% { background-position: 71.4285714% 28.5714286%; }
  34.375% { background-position: 85.7142857% 28.5714286%; }
  35.9375% { background-position: 100.0000000% 28.5714286%; }
  37.5% { background-position: 0.0000000% 42.8571429%; }
  39.0625% { background-position: 14.2857143% 42.8571429%; }
  40.625% { background-position: 28.5714286% 42.8571429%; }
  42.1875% { background-position: 42.8571429% 42.8571429%; }
  43.75% { background-position: 57.1428571% 42.8571429%; }
  45.3125% { background-position: 71.4285714% 42.8571429%; }
  46.875% { background-position: 85.7142857% 42.8571429%; }
  48.4375% { background-position: 100.0000000% 42.8571429%; }
  50% { background-position: 0.0000000% 57.1428571%; }
  51.5625% { background-position: 14.2857143% 57.1428571%; }
  53.125% { background-position: 28.5714286% 57.1428571%; }
  54.6875% { background-position: 42.8571429% 57.1428571%; }
  56.25% { background-position: 57.1428571% 57.1428571%; }
  57.8125% { background-position: 71.4285714% 57.1428571%; }
  59.375% { background-position: 85.7142857% 57.1428571%; }
  60.9375% { background-position: 100.0000000% 57.1428571%; }
  62.5% { background-position: 0.0000000% 71.4285714%; }
  64.0625% { background-position: 14.2857143% 71.4285714%; }
  65.625% { background-position: 28.5714286% 71.4285714%; }
  67.1875% { background-position: 42.8571429% 71.4285714%; }
  68.75% { background-position: 57.1428571% 71.4285714%; }
  70.3125% { background-position: 71.4285714% 71.4285714%; }
  71.875% { background-position: 85.7142857% 71.4285714%; }
  73.4375% { background-position: 100.0000000% 71.4285714%; }
  75% { background-position: 0.0000000% 85.7142857%; }
  76.5625% { background-position: 14.2857143% 85.7142857%; }
  78.125% { background-position: 28.5714286% 85.7142857%; }
  79.6875% { background-position: 42.8571429% 85.7142857%; }
  81.25% { background-position: 57.1428571% 85.7142857%; }
  82.8125% { background-position: 71.4285714% 85.7142857%; }
  84.375% { background-position: 85.7142857% 85.7142857%; }
  85.9375% { background-position: 100.0000000% 85.7142857%; }
  87.5% { background-position: 0.0000000% 100.0000000%; }
  89.0625% { background-position: 14.2857143% 100.0000000%; }
  90.625% { background-position: 28.5714286% 100.0000000%; }
  92.1875% { background-position: 42.8571429% 100.0000000%; }
  93.75% { background-position: 57.1428571% 100.0000000%; }
  95.3125% { background-position: 71.4285714% 100.0000000%; }
  96.875% { background-position: 85.7142857% 100.0000000%; }
  98.4375% { background-position: 100.0000000% 100.0000000%; }
  100% { background-position: 100% 100%; }
}

/* V5 preview: the second companion alone receives a quiet, fixed light bulb. */
.robocon-mascot[data-robocon-action="think"] > .robocon-bulb {
  position: absolute;
  top: 0;
  right: 0;
  z-index: 1;
  display: block;
  width: 23.076923%;
  height: 23.076923%;
  overflow: visible;
  fill: none;
  stroke: #c28a19;
  stroke-width: 1.7;
  stroke-linecap: round;
  stroke-linejoin: round;
  pointer-events: none;
}
.robocon-mascot[data-robocon-action="think"] > .robocon-bulb .robocon-bulb__glass { fill: #fff1c7; }
